Public Holiday Trading Hours
Public Holiday
Trading Hours
Forex trading hours are impacted by public holidays and other events. The alternate trading hours vary across global financial markets due to the fact that some countries have additional public holidays. This includes events such as Australia Day, ANZAC Day, Good Friday, Easter Monday and Boxing Day.
Trading of specific instruments across Forex and CFDs are impacted as a result. Traders should be aware that trading day hours may vary on MetaTrader 4/5. Please check the tables below which will be regularly updated in advance of any upcoming holidays.
Holiday Hours
Holiday Hours
(GMT +3)
Type | Symbol | Apr 30 | May 01 | May 02 | May 03 | May 06 | May 07 | May 13 | May 14 | May 15 | May 16 | May 21 | May 23 | May 24 | May 27 | May 28 | May 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forex | USD/BRL | Closed | Closed | ||||||||||||||
USD/CLP | Closed | Closed | |||||||||||||||
USD/COP | Closed | Closed | |||||||||||||||
USD/INR | Closed | Closed | |||||||||||||||
USD/KRW | Closed | ||||||||||||||||
USD/TWD | Closed | ||||||||||||||||
Soft Commodities | WHEAT | Closed | |||||||||||||||
SOYBEANS | Closed | ||||||||||||||||
COCOA | Closed | ||||||||||||||||
CORN | Closed | ||||||||||||||||
Metals / Commodities | XAGAUD | Close @ 20:15 | |||||||||||||||
XAGEUR | Close @ 20:15 | ||||||||||||||||
XAGSGD | Close @ 20:15 | ||||||||||||||||
XAGUSD | Close @ 20:15 | ||||||||||||||||
XAUAUD | Close @ 20:15 | ||||||||||||||||
XAUCNH | Close @ 20:15 | ||||||||||||||||
XAUEUR | Close @ 20:15 | ||||||||||||||||
XAUGBP | Close @ 20:15 | ||||||||||||||||
XAUSGD | Close @ 20:15 | ||||||||||||||||
XAUUSD | Close @ 21:30 | ||||||||||||||||
XALUSD | Closed | Closed | |||||||||||||||
XCUUSD | Closed | Closed | |||||||||||||||
XNIUSD | Closed | Closed | |||||||||||||||
XPBUSD | Closed | Closed | |||||||||||||||
XZNUSD | Closed | Closed | |||||||||||||||
XPD/USD | Close @ 20:15 | ||||||||||||||||
XPT/USD | Close @ 20:15 | ||||||||||||||||
XBR/USD | Close @ 20:15 | ||||||||||||||||
XTI/USD | Close @ 20:15 | ||||||||||||||||
XNG/USD | Close @ 20:15 | ||||||||||||||||
Futures | WTI | Close @ 21:30 | |||||||||||||||
SUGAR | Open @ 14:30 | Closed | |||||||||||||||
VIX | Close @ 18:30 | ||||||||||||||||
COFFEE | Open @ 14:30 | Closed | |||||||||||||||
GILT | Closed | Closed | |||||||||||||||
US10YR | Close @ 20:00 | ||||||||||||||||
IT40 | Closed | ||||||||||||||||
BRENT | Close @ 20:30 | ||||||||||||||||
COTTON | Closed | ||||||||||||||||
Indices | UK100 | Close @ 23:00 | Closed | Open @ 03:00 | Close @ 23:00 | Closed | Open @ 03:00 | ||||||||||
JP225 | Close @ 20:00 | ||||||||||||||||
FRA40 | Close @ 23:00 | Closed | Open @ 09:00 | ||||||||||||||
HK50 | Close @ 23:00 | Closed | Open @ 04:15 | Close @ 22:00 | Closed | Open @ 04:15 | Close @ 11:30 | Open @ 04:15 | |||||||||
GER40 | Close @ 23:00 | Closed | Open @ 03:15 | ||||||||||||||
EURO50 | Close @ 23:00 | Closed | Open @ 03:15 | ||||||||||||||
SPA35 | Closed | ||||||||||||||||
US500 | Close @ 20:00 | ||||||||||||||||
US100 | Close @ 20:00 | ||||||||||||||||
US30 | Close @ 20:00 | ||||||||||||||||
Equities | Madrid Stocks | Closed | |||||||||||||||
Amsterdam Stocks | Closed | ||||||||||||||||
Paris Stocks | Closed | ||||||||||||||||
Frankfurt Stocks | Closed | ||||||||||||||||
Hong Kong Stocks | Closed | Closed | |||||||||||||||
United Kingdom Stocks | Closed | Close @ 20:00 | |||||||||||||||
United States Stocks | Close @ 20:00 |
Caution: Spreads can be significantly wider during holiday periods.
Caution: Spreads can be
significantly wider during holiday periods.
*Holidays are temporary and subject to updates due to upcoming holidays
Contract Rollover
Symbol | Current Month | Next Month | Roll Date |
---|---|---|---|
WTI | Jul-24 | Aug-24 | 17th Jun 24 (14th of Jun 24'EOD) |
USDX | Jun-24 | Sep-24 | 17th Jun 24 (14th of Jun 24'EOD) |
VIX | May-24 | Jun-24 | 21st May 24 (20th of May 24'EOD) |
COFFEE | Jul-24 | Sep-24 | 19th June 24 (18th of June 24'EOD) |
GILT | Jun-24 | Sep-24 | 28th May 24 (27th of May 24'EOD) |
US10YR | Jun-24 | Sep-24 | 29th May 24 (28th of May 24'EOD) |
ITA40 | Jun-24 | Sep-24 | 18th Jun 24 (17th of June 24'EOD) |
BRENT | Jul-24 | Aug-24 | 29th May 24 (28th of May 24'EOD) |
COTTON | Jul-24 | Oct-24 | 24th June 24 (21st of June 24'EOD) |
SUGAR | Jul-24 | Oct-24 | 1st July 24 (28th of June 24'EOD) |
Disclaimer: Following Financial Conduct Authority’s (FCA) publication of Policy statement PS20/10 on October 2020, as of 6th of January 2021, UK retail clients will not be allowed to trade any product that references any crypto assets (including Contracts for Difference (CFDs)).
Disclaimer: Following Financial Conduct Authority’s (FCA) publication of Policy statement PS20/10 on October 2020, as of 6th of January 2021, UK retail clients will not be allowed to trade any product that references any crypto assets (including Contracts for Difference (CFDs)).
The website www.nexuscapitalsolution.com is operated by First Prudential Markets PTY Ltd an entity that is not established in the EU or regulated by an EU National Competent Authority. The entity falls outside the EU regulatory framework i.e. MiFID II and there is no provision for an Investor Compensation Scheme. Read T & Cs
Please confirm, that the decision was made independently at your own exclusive initiative and that no solicitation or recommendation has been made by Nexus Capital Solution or any other entity within the group.
The website www.nexuscapitalsolution.com is operated by Nexus Capital Solution an entity that is not established in the EU or regulated by an EU National Competent Authority. The entity falls outside the EU regulatory framework i.e. MiFID II and there is no provision for an Investor Compensation Scheme. Read T & Cs
Please confirm, that the decision was made independently at your own exclusive initiative and that no solicitation or recommendation has been made by Nexus Capital Solution or any other entity within the group.